Showing for Sample Type: Test

18 Samples visible to you, out of a total of 18

ID Title PlantID Plant Variety Recording Date Plant conditions Plant Height (cm) Image Filename
ID Title PlantID Plant Variety Recording Date Plant conditions Plant Height (cm) Image Filename
1 s1W s1W Strain1 30 May 2021 Watered 5.1 s1W300521
2 s2W s2W Strain2 30 May 2021 Watered 5.4 s2W300521
3 s3W s3W Strain3 30 May 2021 Watered 5.6 s3W300521
4 s1U s1U Strain1 30 May 2021 Unwatered 4.8 s1U300521
5 s2U s2U Strain2 30 May 2021 Unwatered 4.5 s2U300521
6 s3U s3U Strain3 30 May 2021 Unwatered 4.6 s3U300521
7 s1W s1W Strain1 30 June 2021 Watered 5.6 s1W300621
8 s2W s2W Strain2 30 June 2021 Watered 5.9 s2W300621
9 s3W s3W Strain3 30 June 2021 Watered 6 s3W300621
10 s1U s1U Strain1 30 June 2021 Unwatered 4.9 s1U300621
11 s2U s2U Strain2 30 June 2021 Unwatered 4.8 s2U300621
12 s3U s3U Strain3 30 June 2021 Unwatered 4.8 s3U300621
13 s1W s1W Strain1 30 July 2021 Watered 5.9 s1W300721
14 s2W s2W Strain2 30 July 2021 Watered 6.1 s2W300721
15 s3W s3W Strain3 30 July 2021 Watered 6.2 s3W300721
16 s1U s1U Strain1 30 July 2021 Unwatered 5 s1U300721
17 s2U s2U Strain2 30 July 2021 Unwatered 4.9 s2U300721
18 s3U s3U Strain3 30 July 2021 Unwatered 5.1 s3U300721
Powered by
(v.1.16.0-main)
Copyright © 2008 - 2024 The University of Manchester and HITS gGmbH